- News
- Standings
-
AREA HOTEL ACCOMMODATIONSFor assistance with securing hotel accommodations in the Tri-Cities, please contact Rachel Aeling at the Tri-Cities Visitor & Convention Bureau, at or 800-254-5824.Read More...
-
POST-SEASON TEAMS ANNOUNCED12 YEAR OLD 70' ALL STAR TEAMRead More...
Manager: Kevin Bethje Rem Bethje Jordan Chase Drake Franz Tim Gee Ford Gross John Koskinen Landon Kutchkau Mathew Legard Nathan... -
Reminders for Field MaintenanceAs coaches, we're all responsible for maintaining the quality of our KN fields. We're all asked to prepare the fields before (home team) and after (visiting team) games. Take the time to make sure this is done right so our...Read More...
-
Lost CameraOn May 9 a KN family lost a small digital cameraRead More...
at the ball field. They were sitting at the Rookie field and sitting at
the picnic tables. It is a Cannon Powershot. If you happened to pick it up, please... -
TOURNAMENT REGISTRATION IS OPEN!Kennewick National Youth Baseball's Annual 12U (50'/70') and 9U (46'/60) FUN IN THE SUN TOURNAMENT Registration is OPEN! June 13-16, 2013, at the KNYB Fields in Kennewick, WA $450 Registration Fee Four Game Minimum Maximum...Read More...
| 2013 Major-70 | LEAGUE | POINTS | |||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA |
| Realife Photography | 12 | 3 | 2 | 0.706 | 0.00 | 118 | 69 |
| Sullivan Rowell | 8 | 5 | 4 | 0.471 | 3.00 | 141 | 96 |
| Overturf | 9 | 8 | 0 | 0.529 | 4.00 | 149 | 130 |
| Stevens Health Alliance | 7 | 7 | 2 | 0.438 | 4.50 | 128 | 132 |
| Fowler LLC | 5 | 10 | 1 | 0.313 | 7.00 | 89 | 159 |
| Country Financial | 4 | 12 | 1 | 0.235 | 8.50 | 117 | 156 |
| 2013 Major-60 | LEAGUE | POINTS | |||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA |
| Apollo | 14 | 1 | 0 | 0.933 | 0.00 | 158 | 77 |
| Atomic | 10 | 5 | 0 | 0.667 | 4.00 | 146 | 93 |
| Milestones | 8 | 6 | 0 | 0.571 | 5.50 | 139 | 111 |
| Grandridge Dental | 7 | 9 | 0 | 0.438 | 7.50 | 119 | 138 |
| BANLIN | 6 | 8 | 1 | 0.400 | 7.50 | 125 | 135 |
| Hughes PT | 3 | 10 | 1 | 0.214 | 1.00 | 80 | 167 |
| Three Rivers PT | 3 | 12 | 0 | 0.200 | 11.00 | 88 | 134 |
| 2013 Minor | LEAGUE | POINTS | |||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA |
| AA Motorcoach | 6 | 0 | 1 | 0.857 | 0.00 | 95 | 51 |
| Berg Farms | 6 | 2 | 0 | 0.750 | 1.00 | 80 | 40 |
| DQ Grill & Chill | 6 | 2 | 1 | 0.667 | 1.00 | 86 | 70 |
| Trio Technical Services | 6 | 3 | 0 | 0.667 | 1.50 | 78 | 60 |
| Edward Jones | 4 | 4 | 0 | 0.500 | 3.00 | 65 | 69 |
| The Trophy Shoppe | 4 | 5 | 0 | 0.444 | 3.50 | 73 | 82 |
| Wondrack | 3 | 5 | 1 | 0.333 | 4.00 | 75 | 79 |
| Dutch Bros Coffee | 3 | 5 | 1 | 0.333 | 4.00 | 77 | 85 |
| Red Door | 1 | 7 | 0 | 0.125 | 6.00 | 49 | 91 |
| Bruchi's | 1 | 7 | 0 | 0.125 | 6.00 | 57 | 108 |
Upcoming Events
MAY
23
-
Badger Park, 350 Keene Road, Richland, WA and Pasco Little League Fields, 1728 West "A" Street, Pasco, WA
MAY
25
-
Yakima
MAY
28
-
KNYB and KAYB Fields



