- News
- Standings
-
KN Fan GearA wide variety of customizable KNYB apparel is available at our Team Shop. Click the link below to get started!Read More...
-
Congratulations Post-Season Teams!12U All Stars Coach: Mat Irwin Conner Banta Brady Bush DJ Cooke Dillon Crawford Payton Flynn Nate Gee Champ Grayson Carson Green Nick Irwin Kyle Riche Kohlter Trimble Gavin WoodsRead More...
12U 60' All Stars Coach:... -
Tri-City Cougar Camp Registration InformationKNYB will again host the Tri-Cities Cougar Baseball Camp, July 16-17. Registration information is available here: cougarcampregistrationform.pdfRead More...
-
Kamiakin Summer Conditioning CampWe are having a summer conditioning camp for all students K-12. We are really focusing on getting the youth some opportunity throughout the summer to get out of their houses and get some exercise and fun...Read More...
-
POST-SEASON UNIFORM FITTINGPost-season unform fittings will be in the KN Clubhouse during the following times: 9U and 10U Teams: Monday, May 14, from 5:30-7:30 PM 11U and 12U Teams: Tuesday, May 15, from 5:30-7:30 PMRead More...
| Major-70 | LEAGUE | POINTS | |||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA |
| Sullivan Rowell | 12 | 4 | 2 | 0.667 | 0.00 | 157 | 104 |
| Stevens Health Alliance | 11 | 6 | 1 | 0.611 | 1.50 | 134 | 117 |
| KPMA | 14 | 6 | 0 | 0.700 | 1.50 | 144 | 102 |
| Apollo | 10 | 7 | 1 | 0.556 | 2.50 | 147 | 115 |
| Realife Photography | 7 | 12 | 0 | 0.368 | 5.00 | 134 | 172 |
| Overturf | 4 | 13 | 1 | 0.222 | 8.50 | 122 | 168 |
| Fowler LLC | 3 | 13 | 1 | 0.176 | 9.00 | 107 | 167 |
| Major-60 | LEAGUE | POINTS | |||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA |
| Milestones | 15 | 1 | 0 | 0.938 | 0.00 | 174 | 63 |
| Three Rivers Physical Therapy | 12 | 3 | 0 | 0.800 | 2.50 | 184 | 83 |
| Atomic Screenprinting | 11 | 6 | 0 | 0.647 | 4.50 | 146 | 112 |
| Hughes Physical Therapy | 6 | 9 | 0 | 0.400 | 8.50 | 125 | 147 |
| Windermere Group One | 6 | 10 | 0 | 0.375 | 9.00 | 144 | 153 |
| Grandridge Dental | 5 | 11 | 0 | 0.313 | 10.00 | 112 | 146 |
| Cougars | 1 | 16 | 0 | 0.059 | 14.50 | 72 | 253 |
| Minor | LEAGUE | POINTS | |||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA |
| The Rail Espresso & Deli | 9 | 0 | 0 | 1.000 | 0.00 | 116 | 23 |
| Kings Gate Plumbing | 7 | 2 | 0 | 0.778 | 2.00 | 92 | 48 |
| Hansen Park Fitness | 6 | 2 | 0 | 0.750 | 2.50 | 84 | 47 |
| Trio Technical Services | 6 | 3 | 0 | 0.667 | 3.00 | 88 | 57 |
| DQ Grill & Chill | 5 | 3 | 0 | 0.625 | 3.50 | 60 | 57 |
| Templemans Market | 4 | 3 | 0 | 0.571 | 4.00 | 44 | 57 |
| Minister-Glaeser Surveying | 3 | 5 | 1 | 0.333 | 5.50 | 69 | 82 |
| Berg Farms | 2 | 6 | 0 | 0.250 | 6.50 | 50 | 81 |
| The Trophy Shoppe | 2 | 7 | 0 | 0.222 | 7.00 | 53 | 88 |
| Sleep City | 1 | 8 | 1 | 0.100 | 8.00 | 73 | 131 |
| Wondrack Distributing | 1 | 7 | 0 | 0.125 | 7.50 | 30 | 88 |
Local Weather
|
||||||
|
Upcoming Events
MAY
21
5:30PM - 7:30PM
Westgate Elementary
MAY
22
7:15PM - 9:15PM
Major 60 Field
MAY
23
5:30PM - 7:30PM
Westgate Elementary







